The table below shows a variety of data loggers. Note that the loggers are typically multi-channel units
| Product | Channels | Resolution | Input Ranges | PC Connection # | Price & Ordering |
|---|---|---|---|---|---|
| USB ADC-11/10 | 11 | 10 bits | 0 to 2.5 V | USB 2.0 | PP239 |
| USB ADC-11/12 | 11 | 12 bits | 0 to 2.5 V | USB 2.0 | PP240 |
| ADC-16 | 8 | 16 bits | ±2.5 V | Parallel | PP007 |
| ADC-20 | 8 | ±2.5 V | USB 2.0 | PP308 | |
| ADC-24 | 16 | 24 bits | ±2.5 V | USB 2.0 | PP309 |
| EnviroMon | 2 - 30 | 12 bits | Varable Types of Converters | Serial | PP155 |
Note: USB ports are USB 1.1 & USB 2.0 compatible